Fair Pricing for Superior Service
| Description (Heated SqFt.) | Price |
|---|---|
| SF up to 1,000 | $400 |
| SF 1,001 to 1,500 | $450 |
| SF 1,501 to 2,000 | $500 |
| SF 2,001 to 2,500 | $550 |
| SF 2,501 to 3,000 | $600 |
| SF 3,001 to 3,500 | $650 |
| SF 3,501 to 4,000 | $700 |
| SF 4,001 to 4,500 | $750 |
| SF 4,501 to 5,000 | $800 |
| Duplex | $700 |
| Fourplex | $1,200 |
| Commercial Office | Call for quote |
| Light Industrial Building | Call for quote |
Conditional Rates *
| Description | Price |
|---|---|
| Homes between 25-49 yrs old | Add $25 |
| Homes between 50-74 yrs old | Add $50 |
| Homes over 75 yrs old | Add $100 |
Other Rates and Services *
| Description | Price |
|---|---|
| Radon Testing | $150 |
| Mold Survey w/sampling (Includes Survey and 2 air samples) up to 2000 SF house | $200 |
| Post Remediation clearance testing | $200 |
Re-Inspection of systems not on at time of inspection. Inspection of items that were repaired at the request of the buyer. | $200 or 1/2 of the original inspection fee, whichever is greater |
| Termite Inspection with WDIR report. | Free when ordered with a home inspection. |
* Rates are subject to change. Actual rates may be modified based on inspector’s on-site examination of the property and its actual condition.