Fair Pricing for Superior Service
| Description (Heated SqFt.) | Price |
|---|---|
| SF up to 1,000 | $450 |
| SF 1,001 to 1,500 | $500 |
| SF 1,501 to 2,000 | $550 |
| SF 2,001 to 2,500 | $600 |
| SF 2,501 to 3,000 | $650 |
| SF 3,001 to 3,500 | $700 |
| SF 3,501 to 4,000 | $750 |
| SF 4,001 to 4,500 | $800 |
| SF 4,501 to 5,000 | $850 |
| Duplex | $800 |
| Fourplex | $1,400 |
| Commercial Office | Call for quote |
| Light Industrial Building | Call for quote |
Conditional Rates *
| Description | Price |
|---|---|
| Homes between 25-49 yrs old | Add $25 |
| Homes between 50-74 yrs old | Add $50 |
| Homes over 75 yrs old | Add $100 |
Other Rates and Services *
| Description | Price |
|---|---|
| Radon Testing | $150 |
| Water Bacteria Testing (Includes Well Head Inspection) | $175 |
| Water FHA Testing (Includes Bacteria, Lead, Nitrites and Nitrates, and Well Head Inspection) | $225 |
| Mold Survey w/sampling (Includes Survey and 2 air samples) up to 2000 SF house | $225 |
| Post Remediation clearance testing | $225 |
Re-Inspection due to one or more utilities not on at time of inspection, or inspection of items that were repaired at request of the buyer. | $200 or 1/2 of the original inspection fee, whichever is greater |
| Termite Inspection with WDIR report. | Free when ordered with a home inspection. |
* Rates are subject to change. Actual rates may be modified based on inspector’s on-site examination of the property and its actual condition.